MESTVINNERLISTER 2010
Oppdatert t.o.m. Norsk Eurasierklubb, Vålerbanen Våler, 25.07.10
Hannhunder/Males
| Hundens navn/Name of dog | Enkelt-poeng/Points | Total antall | Tellende antall | Poeng | |
| 1 | Belmondo De Beaute Blanche | 15 - 15 - 16 - 27 - 29 - 24 - 19 - 33 | 8 | 6 | 148 |
| 2 | Chenespace Noble Norwegian | 17 - 16 - 18 - 18 - 26 - 26 - 17 - 26 - 22 | 12 | 6 | 136 |
| 3 | Wonderwhite's Highland Illusion | 24 - 22 - 21 - 21 - 20 | 7 | 5 | 108 |
| 4 | Sætra's Bonso | 29 - 19 - 17 - 22 - 20 | 5 | 5 | 107 |
| 5 | Laugtun's Sander | 28 - 25 - 27 - 19 | 5 | 4 | 99 |
| 6 | Cubilon's Normann Noveau | 17 - 25 - 23 - 26 | 4 | 4 | 91 |
| 7 | Alta Colinas Dorado | 20 - 19 - 16 - 30 | 7 | 4 | 85 |
| 8 | Johny Montagne De Joli Jaunter | 40 - 32 | 3 | 2 | 72 |
| 9 | Shadow (veteran) | 24 - 23 - 20 | 4 | 3 | 67 |
| 10 | Cubilon's Herr-Mann Hobereau (veteran) | 19 - 17 - 25 | 4 | 3 | 61 |
| Alta Colinas Isbjørnen Ivan | 42 - 18 | 2 | 2 | 60 | |
| Soulman's Attacca Ludwig | 20 - 39 | 3 | 2 | 59 | |
| Snow-Flake | 31 - 24 | 3 | 2 | 55 | |
| Arko | 20 - 16 - 18 | 3 | 3 | 54 | |
| Cubilon's John-Sen Jardinier | 16 - 18 - 19 | 4 | 3 | 53 | |
| Balder Bigfoot av Pyrenéer Gården | 18 - 18 - 17 | 7 | 3 | 53 | |
| Cubilon's Linus Laineux | 18 - 17 - 16 | 7 | 3 | 51 | |
| Bjarnes Wonderboy | 20 - 23 | 4 | 2 | 43 | |
| Patou Nordique Bamse | 41 | 1 | 1 | 41 | |
| Alta Colinas Innbilske Inge | 14 - 17 | 5 | 2 | 31 | |
| August av Pyrenéer Gården | 17 - 13 | 2 | 2 | 30 | |
| Ask | 13 - 16 | 4 | 2 | 29 | |
| Strøndafjorden's Ali Bajas | 21 | 4 | 1 | 21 | |
| Bjarte Bandit av Pyrenéer Gården | 21 | 5 | 1 | 21 | |
| Cubilon's Omar Optimiste | 20 | 3 | 1 | 20 | |
| Alta Colinas Innsmigrende Iglesias | 19 | 1 | 1 | 19 | |
| Colombo av Pyrenéer Gården | 19 | 4 | 1 | 19 | |
| Ciachi Du Valle De Joli Jaunter | 15 | 1 | 1 | 15 | |
| Snow-Storm | 15 | 2 | 1 | 15 | |
| Cubilon's Iommi Inventeur (veteran) | 15 | 3 | 1 | 15 | |
| Igor de Joli Jaunter | 15 | 4 | 1 | 15 | |
| Alta Colinas Don Diablo | 1 | 0 | 0 | ||
| Bambella's High Flying Victory | 1 | 0 | 0 | ||
| Cubilon's Lucas Lumineux | 1 | 0 | 0 | ||
| Cubilon's Marek Monsieur | 1 | 0 | 0 | ||
| Evitagårdens Barolo (veteran) | 1 | 0 | 0 | ||
| Ingard de Joli Jaunter | 1 | 0 | 0 | ||
| Snow-Balls | 1 | 0 | 0 | ||
| Sætra's Bark | 1 | 0 | 0 | ||
| Inferno de Joli Jaunter | 3 | 0 | 0 |
Tisper/Females
| Hundens navn/Name of dog | Enkelt-poeng/Points | Total antall | Tellende antall |
Poeng | |
| 1 | Alta Colinas Donna Diosa | 28 - 27 - 24 - 18 - 44 - 30 - 23 - 20 | 8 | 6 | 176 |
| 2 | Sætra's Bella | 26 - 26 - 25 - 19 - 32 - 24 - 21 | 7 | 6 | 154 |
| 3 | Wonderwhite's Glory Days | 27 - 40 - 31 - 22 - 19 | 5 | 5 | 139 |
| 4 | Bea Beautyful av Pyrenéer Gården | 21 - 19 - 19 - 17 - 18 | 7 | 5 | 94 |
| 5 | Empress Catharina (veteran) | 19 - 17 - 20 - 18 | 4 | 4 | 74 |
| 6 | Pyroni Givenchy | 28 - 20 - 24 | 3 | 3 | 72 |
| 7 | Cubilon's Lucky Laudabel | 25 - 21 - 22 | 3 | 3 | 68 |
| 8 | Sætra's Donna | 16 - 17 - 18 - 17 | 7 | 4 | 68 |
| 9 | Cubilon's Oline Onereux | 18 - 15 - 23 | 5 | 3 | 56 |
| 10 | Storwartz Anki | 31 - 19 | 7 | 2 | 50 |
| Alta Colinas Heite Hilde | 15 - 16 - 15 | 9 | 3 | 46 | |
| Delice De La Beaute Blanche | 16 - 15 - 14 | 3 | 3 | 45 | |
| Cherie Du Neouvielle | 21 - 21 | 2 | 2 | 42 | |
| Storwartz Aida | 19 - 23 | 4 | 2 | 42 | |
| Pyr Blanc Patron Alma | 41 | 1 | 1 | 41 | |
| Havanne Du Tuc De L'Adosse | 39 | 3 | 1 | 39 | |
| Bambella's Fortuna | 35 | 1 | 1 | 35 | |
| Cubilon's Karoline Kainos | 22 | 1 | 1 | 22 | |
| Belle Blanche | 20 | 2 | 1 | 20 | |
| Carola av Pyrenéer Gården | 20 | 4 | 1 | 20 | |
| Blomst Butterfly av Pyrenéer Gården | 20 | 7 | 1 | 20 | |
| Gavarnie Du Mas De Beauvoisin | 19 | 1 | 1 | 19 | |
| Fjordvokterens C C My Enya | 19 | 2 | 1 | 19 | |
| Sætra's Alana | 19 | 2 | 1 | 19 | |
| Cubilon's Julia Joyeux | 17 | 1 | 1 | 17 | |
| Cubilon's Kamilla Koriace | 15 | 1 | 1 | 15 | |
| Alta Colinas Ivrige Iris | 15 | 3 | 1 | 15 | |
| Cubilon's Mercedes Marquant | 14 | 2 | 1 | 14 | |
| Fjordvokterens Chiqulini My Mini | 14 | 3 | 1 | 14 | |
| Akira | 1 | 0 | 0 | ||
| Alta Colinas Esmeralda | 1 | 0 | 0 | ||
| Bambella's Hope And Glory | 1 | 0 | 0 | ||
| Bodil Bonita av Pyrenéer Gården | 1 | 0 | 0 | ||
| Jarlvollen's Mira | 1 | 0 | 0 | ||
| Jolie Elise De Joli Jaunter | 1 | 0 | 0 | ||
| Pyr Angel-S Xena | 1 | 0 | 0 | ||
| Pyr Blanc Patron Ayla | 1 | 0 | 0 | ||
| Sara | 1 | 0 | 0 | ||
| Sætra's April | 1 | 0 | 0 | ||
| Sætra's Bianca | 1 | 0 | 0 | ||
| The Green Empress (veteran) | 1 | 0 | 0 | ||
| Törnrosa | 1 | 0 | 0 | ||
| Best Niece Of Troya | 2 | 0 | 0 | ||
| Fjordvokterens Chikitita You And I | 2 | 0 | 0 | ||
| Cubilon's Naomi Noblesse | 3 | 0 | 0 | ||
| Fjordvokterens Chonchitta | 6 | 0 | 0 |
Årets veteraner
| Hundens navn/Name of dog | Enkelt-poeng/Points | Total antall | Tellende antall | Poeng | |
| 1 | Empress Catharina | 19 - 17 - 20 - 18 | 4 | 4 | 74 |
| 2 | Cubilon's Herr-Mann Hobereau | 19 - 17 - 25 - 7 | 4 | 4 | 68 |
| 3 | Shadow | 23 - 20 - 7 | 3 | 3 | 50 |
| 4 | Cubilon's Iommi Inventeur | 15 - 7 | 3 | 2 | 22 |
| 5 | Evitagårdens Barolo | 7 | 1 | 1 | 7 |
| 5 | The Green Empress | 7 | 1 | 1 | 7 |
Årets oppdrettere
Her teller max 4 hunder pr oppdretter, men bare av de som er inne blant de 10 beste hanner/tisper.
| Oppdretter | Enkelt-poeng/Points | Total antall | Tellende antall | Poeng | |
| 1 | Sætra | 107 - 154 - 68 | 3 | 3 | 329 |
| 2 | Cubilon | 91 - 61 - 68 - 56 | 4 | 4 | 276 |
| 3 | Alta Colina | 85 - 176 | 2 | 2 | 261 |
| Wonderwhite | 108 - 139 | 2 | 2 | 247 | |
| Beaute Blanche | 148 | 1 | 1 | 148 | |
| Chenespace | 136 | 1 | 1 | 136 | |
| Laugtun | 99 | 1 | 1 | 99 | |
| Pyrenéer Gården | 94 | 1 | 1 | 94 | |
| Ellen Nordberg Olsen | 74 | 1 | 1 | 74 | |
| Joli Jaunter | 72 | 1 | 1 | 72 | |
| Pyroni | 72 | 1 | 1 | 72 | |
| Kristin Skaare | 67 | 1 | 1 | 67 | |
| Storwartz | 50 | 1 | 1 | 50 |